Web EndMemo


Cowpeas (blackeyes), immature seeds, frozen, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 4.117 10737.241 7.054
Vitamin A (IU) mcg 75.294 52714.285 68.235
Vitamin B-6 mcg 0.095 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 2.588 242.444 0.5
Vitamin E mg 0.3 45 0.181
Vitamin K ug 36.823 1640 0.691
Phosphorus (P) mg 121.764 9913.043 92.857
Potassium (K) mg 375.294 16500 174.897
Manganese (Mn) mg 0.728 88.1 31.25
Sodium (Na) mg 5.294 38750 0.993
Selenium (Se) ug 3.411 1917.107 136.283
Calcium (Ca) mg 22.941 7369.565 3.513
Zinc (Zn) mg 1.417 90.809 0.551
Iron (Fe) mg 2.117 97.692 1.142
Magnesium (Mg) mg 50 532.627 20
Copper (Cu) mg 0.184 14.588 0.086
Energy (Calories) KCal 131.764 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 8.488 61.305 4.692
Total Dietary Fiber g 6.411 51.173 1.088
Sugars g 4.458 100 1.684
Carbon Hydrote g 23.758 100 16
Fat g 0.658 100 3.268
Total Saturated fatty acids g 0.175 51.366 0.809
Total polyunsaturated fatty acids g 0.279 65.698 0.51
Pantothenic acid g 0.212 35.5 0.273
Total monounsaturated fatty acids g 0.06 74.647 0.949
Moisture (water) g 66.1 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 45.294 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 141.176 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.728 88.1 0.993
Thiamin mg 0.26 9.02 0.073
Riboflavin mg 0.064 8.06 0.126





See Also: